Tax Information

Tax Assessor/ Collector

B & A Municipal Tax Service, LLC
Attn: Rebecca Olvera
Mailing Address:
13333 Northwest Fwy, Ste 620
Houston, TX 77040
Phone: (713) 900-2680

Website

Windfern Forest UD Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District for residents of Harris County.

The tax rate (below) is per $100 of home value, as determined by the Harris County Appraisal District.

View, Print, or Pay your Taxes OnlineNotice of Public Hearing on Tax Rate - October 17, 2023
YearDebt ServiceMaintenanceTotal Tax Rate
2023$ 0.190$ 0.232$ 0.422
2022$ 0.172$ 0.250$ 0.422
2021$ 0.200$ 0.250$ 0.450
2020$ 0.220$ 0.250$ 0.470
2019$ 0.230$ 0.250$ 0.480
2018$ 0.230$ 0.250$ 0.480
2017$ 0.240$ 0.250$ 0.490
2016$ 0.240$ 0.250$ 0.490
2015$ 0.250$ 0.250$ 0.500
2014$ 0.270$ 0.250$ 0.520
2013$ 0.300$ 0.220$ 0.520
2012$ 0.310$ 0.170$ 0.480
2011$ 0.310$ 0.170$ 0.480
Dark ModeLight Mode